Wharncliffe Yard, Bristol
Availability every plot, in full.
Prices, floor areas, EPC and council tax bands and service charges for all 24 plots, published before you reserve.

Sample prices
From the price list.
Plot by plot
The drawing and the table.
Both show the same 24 plots. Point at one in either and it lights in the other.
- Available 13
- Reserved 3
- Sold 8
Hover or focus a plot, in the drawing or the table.
Fifth floor
| Plot | Beds | Aspect | m² | EPC | Council tax | Service charge | Status | Price |
|---|---|---|---|---|---|---|---|---|
| 2 | Courtyard | 68 | B | D | £1650 | Available | £465,000 | |
| 3 | Harbourside | 112 | B | F | £2700 | Available | POA | |
| 3 | Harbourside | 108 | B | F | £2600 | Available | POA | |
| 2 | Courtyard | 66 | B | D | £1600 | Available | £459,000 |
Fourth floor
| Plot | Beds | Aspect | m² | EPC | Council tax | Service charge | Status | Price |
|---|---|---|---|---|---|---|---|---|
| 2 | Harbourside | 76 | B | D | £1800 | Available | £495,000 | |
| 1 | Courtyard | 54 | B | C | £1300 | Available | £319,000 | |
| 1 | Courtyard | 54 | B | C | £1300 | Available | £322,000 | |
| 2 | Harbourside | 78 | B | D | £1850 | Available | £505,000 |
Third floor
| Plot | Beds | Aspect | m² | EPC | Council tax | Service charge | Status | Price |
|---|---|---|---|---|---|---|---|---|
| 2 | Harbourside | 75 | B | D | £1800 | Reserved | £472,000 | |
| 1 | Courtyard | 53 | B | C | £1250 | Available | £309,000 | |
| 1 | Courtyard | 53 | B | C | £1250 | Available | £312,000 | |
| 2 | Harbourside | 77 | B | D | £1850 | Available | £485,000 |
Second floor
| Plot | Beds | Aspect | m² | EPC | Council tax | Service charge | Status | Price |
|---|---|---|---|---|---|---|---|---|
| 2 | Harbourside | 74 | B | D | £1800 | Sold | £459,000 | |
| 1 | Courtyard | 52 | B | C | £1250 | Reserved | £299,000 | |
| 1 | Courtyard | 53 | B | C | £1250 | Available | £302,000 | |
| 2 | Harbourside | 76 | B | D | £1800 | Reserved | £469,000 |
First floor
| Plot | Beds | Aspect | m² | EPC | Council tax | Service charge | Status | Price |
|---|---|---|---|---|---|---|---|---|
| 2 | Harbourside | 74 | C | D | £1800 | Sold | £445,000 | |
| 1 | Courtyard | 52 | C | C | £1250 | Sold | £292,000 | |
| 1 | Courtyard | 52 | C | C | £1250 | Sold | £295,000 | |
| 2 | Harbourside | 76 | C | D | £1800 | Sold | £455,000 |
Ground floor
| Plot | Beds | Aspect | m² | EPC | Council tax | Service charge | Status | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Harbourside | 54 | C | C | £1300 | Sold | £315,000 | |
| 1 | Courtyard · step-free | 51 | C | C | £1200 | Sold | £285,000 | |
| 1 | Courtyard · step-free | 51 | C | C | £1200 | Available | £289,000 | |
| 2 | Harbourside | 71 | C | D | £1700 | Sold | £425,000 |
Before you reserve
Material information
Parts A, B and C, the same for every plot. Per-plot bands and charges are in the tables above.
- Part ATenure
- 999-year lease, peppercorn (nil) ground rent under the Leasehold Reform (Ground Rent) Act 2022.
- Part AReservation and cooling-off
- A reservation fee of £1,000 secures a plot for 28 days under the Consumer Code for Home Builders, during which it is held exclusively for you and the fee is fully refundable if you withdraw within that period.
- Part BBuilding safety
- 6 storeys, approximately 17.4 m to parapet, under the 18 m and seven-storey higher-risk threshold, so the Part 4 gateway duties do not apply.
- Part BStructural warranty
- Every apartment carries an NHBC Buildmark warranty, 2 years of builder warranty followed by 8 years of NHBC structural insurance cover.
- Part CConsumer Code
- Every reservation is made under the Consumer Code for Home Builders, giving you a formal complaints and dispute-resolution route independent of the developer.
- Part CDeveloper
- Wharncliffe Yard Developments Ltd, Companies House no. 11847203.
The show apartment
Come and see Plot 3.4. Two bedrooms, harbourside.
The dressed show apartment is open during sales suite hours, and by appointment on Sundays.
- Wharncliffe Yard Sales Suite, Cumberland Road, Bristol, BS1 6XN
- Mon ClosedTue–Wed 10:00–17:00Thu 10:00–19:00